<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Credit Coach</title>
	<atom:link href="http://www.utahcreditcoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahcreditcoach.com</link>
	<description>Grow Your Credit Score!</description>
	<lastBuildDate>Thu, 19 Apr 2012 19:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Take Advantage of Hidden Credit Card Perks</title>
		<link>http://www.utahcreditcoach.com/2012/04/take-advantage-of-hidden-credit-card-perks/</link>
		<comments>http://www.utahcreditcoach.com/2012/04/take-advantage-of-hidden-credit-card-perks/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Your Money Ideas]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[hidden perks]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=237</guid>
		<description><![CDATA[Earlier, the Federal Reserve pledged to leave the Fed Funds Rate near 0.000 percent until at least mid-2013. For credit card holders in Utah who carry a monthly balance, this is good news. Because of the Fed&#8217;s call, credit card rates are unlikely to rise before mid-2013. But cardholders can save on more than just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahcreditcoach.com/wp-content/uploads/2012/04/shh.jpg"><img class="alignleft  wp-image-238" title="shh" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/04/shh.jpg" alt="" width="113" height="118" /></a>Earlier, the Federal Reserve pledged to leave the Fed Funds Rate near 0.000 percent until at least mid-2013. For credit card holders in Utah who carry a monthly balance, this is good news. Because of the Fed&#8217;s call, credit card rates are unlikely to rise before mid-2013.</p>
<p>But cardholders can save on more than just interest costs, as you&#8217;ll learn from <a title="Credit card piece on NBC The Today Show" href="http://today.msnbc.msn.com/id/26184891/#43926745" target="_blank">this two-and-a-half minute piece</a> with NBC&#8217;s The Today Show. In the interview, you&#8217;ll hear about &#8220;built-in&#8221; perks offered by most credit cards and ways by which you can save on everyday goods and services.</p>
<p><span id="more-237"></span></p>
<p><object id="msnbc4a4de6" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=43926745&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=43926745&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc4a4de6" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=43926745&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=43926745&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<p>For example, did you know your everyday credit card might offer:</p>
<ul>
<li>Travel perks : Automatic trip cancellation protection and car rental insurance.</li>
<li>Shopping perks : Discount admission to concerts and museums; free shipping from overseas.</li>
<li>Consumer perks : Price protection against a drop in price; insurance against theft; extended warranties.</li>
</ul>
<p>And it&#8217;s not just &#8220;high end&#8221; cards that offer these options, either. Credit cards of all types do what they can to improve consumer loyalty. Offering free perks is just one way in which they try.</p>
<p>Most credit cards offer websites detailing cardmember perks and benefits. Visit the site of your favorite card and see where you might save on everyday items.</p>
<p>To manage your credit card debt, here are a few tips:</p>
<p>&nbsp;</p>
<ul>
<li>This one is the most important! Stop charging.</li>
<li>Transfer balances to a low interest credit card.</li>
<li>Pay debts off smallest to largest.</li>
<li>Make micro payments (commonly referred to as snowflakes) any time you receive extra money.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2012/04/take-advantage-of-hidden-credit-card-perks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Things Not To Do After You Apply For A Mortgage</title>
		<link>http://www.utahcreditcoach.com/2012/04/6-things-not-to-do-after-you-apply-for-a-mortgage/</link>
		<comments>http://www.utahcreditcoach.com/2012/04/6-things-not-to-do-after-you-apply-for-a-mortgage/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying A Home In Utah]]></category>
		<category><![CDATA[Extending Credit]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[don'ts after applying for mortgage]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=233</guid>
		<description><![CDATA[“Common sense is NOT common practice“. This is especially the case during the emotional time that surrounds buying a home, when people tend to do some non-commonsensical things. Here are a few that I’ve seen over the years that have delayed (and even killed) deals: Don’t deposit cash into your bank accounts. Lenders need to source [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahcreditcoach.com/wp-content/uploads/2012/04/Man-Scolding250px.jpg"><img class="alignright  wp-image-234" title="Man-Scolding250px" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/04/Man-Scolding250px.jpg" alt="" width="150" height="224" /></a>“C<em>ommon sense is NOT common practice</em>“. This is especially the case during the emotional time that surrounds buying a home, when people tend to do some non-commonsensical things. Here are a few that I’ve seen over the years that have delayed (and even killed) deals:</p>
<ol>
<li><strong><em>Don’t deposit cash into your bank accounts.</em></strong> Lenders need to source your money and cash is not really traceable. Small, explainable deposits are fine, but getting $10,000 from your parents as a gift in cash is not. Discuss the proper way to track your assets with your loan officer.</li>
<li><strong><em>Don’t make any large purchases</em> <em>like a new car or a bunch of new furniture.</em></strong> New debt comes with it, including new monthly obligations. New obligations create new qualifications. People with new debt have higher ratios…higher ratios make for riskier loans…and sometimes qualified borrowers are no longer qualifying.</li>
<p><span id="more-233"></span></p>
<li><strong><em>Don’t co-sign other loans for anyone.</em></strong> When you co-sign, you are obligated. With that obligation comes higher ratios, as well. Even if you swear you won’t be making the payments, the lender will be counting the payment against you.</li>
<li><strong><em>Don’t change bank accounts. </em></strong>Remember, lenders need to source and track assets. That task is significantly easier when there is a consistency of accounts. Frankly, before you even transfer money between accounts, talk to your loan officer.</li>
<li><strong><em>Don’t apply for new credit.</em></strong> It doesn’t matter whether it’s a new credit card or a new car, when you have your credit report run by organizations in multiple financial channels (mortgage, credit card, auto, etc.), your FICO score will be affected. Lower credit scores can determine your interest rate and maybe even your eligibility for approval.</li>
<li><strong><em>Don’t close any credit accounts.</em></strong> Many clients have erroneously believed that having less available credit makes them less risky and more approvable. Wrong. A major component of your score is your length and depth credit history (as opposed to just your payment history) and your total usage of credit as a percentage of available credit. Closing accounts has a negative impact on both those determinants of your score.</li>
</ol>
<p>The best advice is to fully disclose and discuss your plans with your loan officer before you do anything financial in nature. Any blip in income, assets, or credit should be reviewed and executed in a way to keep your application in the most positive light.</p>
<p>Thanks to our friends at KCM blog for this posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2012/04/6-things-not-to-do-after-you-apply-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Spending</title>
		<link>http://www.utahcreditcoach.com/2012/03/track-your-spending/</link>
		<comments>http://www.utahcreditcoach.com/2012/03/track-your-spending/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:34:20 +0000</pubDate>
		<dc:creator>joshmettle</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[How To Save Money]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[track your spending]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=231</guid>
		<description><![CDATA[Watch this video about cutting unnecessary spending to save mega-bucks!]]></description>
			<content:encoded><![CDATA[<p><a title="Track Your Spending" href="http://youtu.be/HSxvS10FNp8" target="_blank"><img class="wp-image-232 alignleft" title="track spending" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/03/track-spending.jpg" alt="" width="198" height="127" /></a>Watch <a title="Track your spending" href="http://youtu.be/HSxvS10FNp8" target="_blank">this video</a> about cutting unnecessary spending to save mega-bucks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2012/03/track-your-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Video About Credit Cards and Interest</title>
		<link>http://www.utahcreditcoach.com/2012/03/funny-moneyman-video/</link>
		<comments>http://www.utahcreditcoach.com/2012/03/funny-moneyman-video/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:36:33 +0000</pubDate>
		<dc:creator>joshmettle</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[payment terms]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=225</guid>
		<description><![CDATA[Watch this great video about credit cards, payment terms, compound interest and credit scores.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahcreditcoach.com/wp-content/uploads/2012/03/funny-moneyman.jpg"><img class="wp-image-226 alignleft" title="funny moneyman" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/03/funny-moneyman.jpg" alt="" width="193" height="127" /></a>Watch this <a title="Funny Moneyman" href="http://youtu.be/g6_YvIhPKMk">great video</a> about credit cards, payment terms, compound interest and credit scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2012/03/funny-moneyman-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving For An Emergency</title>
		<link>http://www.utahcreditcoach.com/2012/02/229/</link>
		<comments>http://www.utahcreditcoach.com/2012/02/229/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:28:44 +0000</pubDate>
		<dc:creator>joshmettle</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[How To Save Money]]></category>
		<category><![CDATA[Saving Your Money Ideas]]></category>
		<category><![CDATA[emergency cash fund]]></category>
		<category><![CDATA[saving for emergencies]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=229</guid>
		<description><![CDATA[This informative video talks about saving for emergencies so that you don&#8217;t need to resort to using credit cards and having to pay high interest. Having enough cash on hand to cover emergencies like fender benders, unexpected repairs, replacement of lost or stolen items can save you money. Putting these emergency purchases on credit will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahcreditcoach.com/wp-content/uploads/2012/03/cash-fm.jpg"><img class="alignleft  wp-image-230" title="cash fm" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/03/cash-fm.jpg" alt="" width="172" height="125" /></a>This <a href="http://youtu.be/rGGLmoCWJbI" target="_blank">informative video</a> talks about saving for emergencies so that you don&#8217;t need to resort to using credit cards and having to pay high interest. Having enough cash on hand to cover emergencies like fender benders, unexpected repairs, replacement of lost or stolen items can save you money. Putting these emergency purchases on credit will cost you more in the long run if you don&#8217;t pay them off right away because of high interest rates. Having money put away can really save the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2012/02/229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit &#8211; See If You Qualify</title>
		<link>http://www.utahcreditcoach.com/2012/02/tax-credit-see-if-you-qualify/</link>
		<comments>http://www.utahcreditcoach.com/2012/02/tax-credit-see-if-you-qualify/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:31:33 +0000</pubDate>
		<dc:creator>joshmettle</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[How To Save Money]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[bigger tax return]]></category>
		<category><![CDATA[eitc]]></category>
		<category><![CDATA[financial boost]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax refund]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=222</guid>
		<description><![CDATA[A huge group of tax filers out there deserves bigger tax returns, according to the IRS. In its annual campaign, the IRS and its partners are reminding working people who don&#8217;t make great money they might qualify for the Earned Income Tax Credit. But they have to claim the credit designed to ease the burden [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahcreditcoach.com/wp-content/uploads/2012/02/IRS-tax-refund1.jpg"><img class="alignleft  wp-image-223" title="IRS-tax-refund" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/02/IRS-tax-refund1.jpg" alt="" width="153" height="101" /></a>A huge group of tax filers out there deserves bigger tax returns, according to the IRS.</p>
<p>In its annual campaign, the IRS and its partners are reminding working people who don&#8217;t make great money they might qualify for the Earned Income Tax Credit.</p>
<p>But they have to claim the credit designed to ease the burden of low- and moderate-income workers and families, and one in five who qualify don&#8217;t, according to the IRS.</p>
<p><span id="more-222"></span></p>
<p>In Utah, the average EITC tax refund was $2,179 last year.</p>
<p>IRS Commissioner Doug Shulman said: &#8220;The EITC provides a financial boost for millions of hardworking Americans. But people can easily overlook this important credit, especially if their financial situation has changed.&#8221; That can include a change in jobs or financial status, or marital or parental status.</p>
<p>People earning $49,078 or less from wages or self-employment can qualify. Refunds can be $464 for people without children all the way up to $5,751 for those with three or more children.</p>
<p>People can get take advantage of the EITC even if they owe no tax. But they have to file a tax return even if they&#8217;re not required to do so, according to the IRS.</p>
<p>In most cases the tax credit does not affect welfare benefits nor does it count when people&#8217;s eligibility is determined for Medicaid, Supplemental Security Income, food stamps or subsidized housing.</p>
<p>If you are working to rebuild your credit and raise your FICO, getting a larger tax refund could really help to pay down bills or credit cards. To see if you qualify for the EITC <a href="http://www.irs.gov/individuals/article/0,,id=96406,00.html">go here</a>.</p>
<p>Thanks to <a href="http://www.kitsapsun.com/">http://www.kitsapsun.com</a> for the information used in this post.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2012/02/tax-credit-see-if-you-qualify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For Utah!</title>
		<link>http://www.utahcreditcoach.com/2012/01/good-news-for-utah/</link>
		<comments>http://www.utahcreditcoach.com/2012/01/good-news-for-utah/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:49:08 +0000</pubDate>
		<dc:creator>joshmettle</dc:creator>
				<category><![CDATA[Utah]]></category>
		<category><![CDATA[business in utah]]></category>
		<category><![CDATA[utah economy]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=216</guid>
		<description><![CDATA[If you are working on cleaning up your credit or building your credit in Utah, there is good news! &#8220;Our state is growing now, and as we look to the horizon, Utah&#8217;s growth prospects are truly bright,&#8221; Gov. Gary Herbert said in his State of the State speech on January 25, 2012, noting that is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahcreditcoach.com/wp-content/uploads/2012/01/UtahCollage.png"><img class="alignleft  wp-image-217" title="UtahCollage" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/01/UtahCollage.png" alt="" width="98" height="161" /></a>If you are working on cleaning up your credit or building your credit in Utah, there is good news! &#8220;Our state is growing now, and as we look to the horizon, Utah&#8217;s growth prospects are truly bright,&#8221; Gov. Gary Herbert said in his State of the State speech on January 25, 2012, noting that is something not many governors can say.</p>
<p>While the national economic future remains tenuous, Herbert said, the Utah economy surges ahead. The unemployment rate continues to steadily fall and the state currently has the second-fastest rate of job creation in the nation. And again, Forbes magazine named it the best place in the nation for business, he said.</p>
<p><span id="more-216"></span></p>
<p>From Forbes:</p>
<p><em>Utah repeats this year as Forbes Best State for Business and Careers in our sixth annual look at the business climates of the 50 states. No state can match the consistent performance of Utah. It is the only state that ranks among the top 15 states in each of the six main categories we rate the states on.</em></p>
<p><em>Utah highlights include energy costs 31% below the national average and employment growth that has averaged 0.6% the past five years. Compare that to the U.S. as a whole where job growth has averaged negative 0.6% since 2005. Utah’s 5% corporate tax rate is well below western neighbors Arizona, Idaho and New Mexico. Utah ranks sixth in a new Tax Foundation study that looks at the tax burden on business in each state across different industries. </em></p>
<p><em>Businesses are getting the message on Utah. Procter &amp; Gamble, ITT, Home Depot and Boeing all announced expansions in Utah this year. The Goldman Sachs office in Salt Lake City is its second biggest in the Americas with more 1,000 employees and significant expansion expected over the next four years.</em></p>
<p><em>Technology companies particularly have had Utah on their radar as an affordable alternative to California with overall business costs in Utah 10% below the national average. Adobe Systems, eBay, Electronic Arts and Oracle have all expanded in Utah in recent years.</em></p>
<p><em>Companies are also attracted by Utah’s population growth which is one of the fastest in the country and provides a burgeoning workforce. “Utah has a young, dynamic economy with a vibrant high-tech sector,” says Mark Zandi, chief economist of Moody’s Analytics.</em></p>
<p><em>The Utah story is far from over. Job growth is projected to be 2.4% annually through 2015 according to Moody’s, sixth best in the country.</em></p>
<p>Thanks to Forbes.com and KSL.com for the information for this post.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2012/01/good-news-for-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back On Track After The Holidays</title>
		<link>http://www.utahcreditcoach.com/2012/01/getting-back-on-track-after-the-holidays/</link>
		<comments>http://www.utahcreditcoach.com/2012/01/getting-back-on-track-after-the-holidays/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:07:02 +0000</pubDate>
		<dc:creator>joshmettle</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Holiday Budgets]]></category>
		<category><![CDATA[Holiday Spending]]></category>
		<category><![CDATA[Saving Your Money Ideas]]></category>
		<category><![CDATA[after holiday money tips]]></category>
		<category><![CDATA[getting your budget back on track]]></category>
		<category><![CDATA[recovering from holiday spending]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=212</guid>
		<description><![CDATA[All those holiday splurges – the Christmas gifts, the tree, travel expenses and all those gourmet ingredients for cooking and baking have wreaked havoc on your credit card balances and your overdraft. Here are just a few tips on how to get back on the road to financial freedom after the holidays. Stay at home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahcreditcoach.com/wp-content/uploads/2012/01/overwhelmed.jpg"><img class="alignleft  wp-image-213" style="margin-top: 2px; margin-bottom: 2px; margin-right: 2px;" title="overwhelmed" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/01/overwhelmed.jpg" alt="" width="119" height="178" /></a>All those holiday splurges – the Christmas gifts, the tree, travel expenses and all those gourmet ingredients for cooking and baking have wreaked havoc on your credit card balances and your overdraft. Here are just a few tips on how to get back on the road to financial freedom after the holidays.</p>
<p><span id="more-212"></span></p>
<ul>
<li>Stay at home more instead of hanging out with friends at restaurants, clubs and coffee houses. Besides saving big bucks by cooking your own meals and drinking that wine or coffee at home, you will save on the cost of gas.</li>
<li>Create some intimate get- togethers at your place and pocket the savings. One way to spread the cost out without diluting the fun is to make your party a pot luck event, or make a big pot of chili rather than filets.</li>
<li>If you do go out to eat, try eating something light before dining out and order a small salad or appetizer and spend less.</li>
<li>Go meatless a few times a week. There are fabulous meals you can make that will satisfy and save you some green at the same time. Try some <a href="http://www.wholeliving.com/136520/quinoa-recipes#/131316">recipes using quinoa</a>, a super grain high in complete protein, meaning that it supplies all nine essential amino acids.</li>
<li>With the money you are saving by staying home more and eating less meat, pay down your credit card balances to pay less in interest and boost your credit score.<a href="http://www.utahcreditcoach.com/wp-content/uploads/2012/01/FF-ahead.jpg"><img class="wp-image-214 alignright" title="FF ahead" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/01/FF-ahead-300x200.jpg" alt="" width="180" height="120" /></a></li>
<li>Turn to cash. Write down your projected expenses and set the cash aside for each expense. Don&#8217;t buy anything you don&#8217;t have the cash for. Save for those purchases.</li>
<li>Instead of buying books or books on tape, check them out at your local library. Libraries offer frugal entertainment options with their extensive selection of books and cds.</li>
<li>Did you receive a gift you already have or just can’t use? Try swapping. Swap.com brings together interested swappers who can trade music, books, electronics, clothes and unused gift cards.</li>
</ul>
<p style="text-align: left;">Try some of these suggestions and get control of your pocketbook. You will be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2012/01/getting-back-on-track-after-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Stuff You Can&#8217;t Afford</title>
		<link>http://www.utahcreditcoach.com/2012/01/dont-buy-stuff-you-cant-afford/</link>
		<comments>http://www.utahcreditcoach.com/2012/01/dont-buy-stuff-you-cant-afford/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:29:40 +0000</pubDate>
		<dc:creator>joshmettle</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[don't buy stuff you can't afford]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[steve marint]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=210</guid>
		<description><![CDATA[Thought this was funny &#8211; and good advice!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahcreditcoach.com/wp-content/uploads/2012/01/SNL.jpg"><img class="alignleft size-full wp-image-211" title="SNL" src="http://www.utahcreditcoach.com/wp-content/uploads/2012/01/SNL.jpg" alt="" width="199" height="146" /></a>Thought this was funny &#8211; and good advice!<object width="512" height="288" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/J4vJO8oTo5zAO0QrO_sbLQ" /><param name="allowfullscreen" value="true" /><embed width="512" height="288" type="application/x-shockwave-flash" src="http://www.hulu.com/embed/J4vJO8oTo5zAO0QrO_sbLQ" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2012/01/dont-buy-stuff-you-cant-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Credit</title>
		<link>http://www.utahcreditcoach.com/2011/12/premier-credit/</link>
		<comments>http://www.utahcreditcoach.com/2011/12/premier-credit/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:43:16 +0000</pubDate>
		<dc:creator>joshmettle</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[credit solution]]></category>
		<category><![CDATA[premier credit consulting]]></category>
		<category><![CDATA[restore credit]]></category>

		<guid isPermaLink="false">http://www.utahcreditcoach.com/?p=201</guid>
		<description><![CDATA[As you know, here at Utah Credit Coach we offer a unique software program we call &#8220;Home Sweet Home.&#8221; Our program guides you, step by step through the process, coaching you to reach your credit goals. But what can we offer our friends whose credit issues are too complex for our software program? For those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahcreditcoach.com/wp-content/uploads/2011/12/premier-credit1.png"><img class="alignleft size-full wp-image-204" title="premier credit" src="http://www.utahcreditcoach.com/wp-content/uploads/2011/12/premier-credit1.png" alt="" width="334" height="109" /></a>As you know, here at Utah Credit Coach we offer a unique software program we call &#8220;<a href="http://www.utahcreditcoach.com/2011/02/utahcreditcoachs-homesweethome-program-rocks/" target="_blank">Home Sweet Home</a>.&#8221; Our program guides you, step by step through the process, coaching you to reach your credit goals. But what can we offer our friends whose credit issues are too complex for our software program?</p>
<p>For those situations, we are happy to refer people to Premier Credit Consulting. Premier Credit offers a realistic, legal and effective approach to restoring credit problems. They get excellent results for our clients who require a more hands on solution for their credit needs. Feel free to call Josh at 801-747-1210 to talk about whether this may be the solution for your situation or drop him an <a href="mailto:josh@joshmettle.com">email.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcreditcoach.com/2011/12/premier-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

